 | |
Currently over 15.3 million humans for sale! |
|
|

          |
Today's Most Expensive Females |
Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
1. | $2,678,210.00 | 20 | White/Caucasian | 17 | 130 | 110 | Doctorate Degree | More than $1,000,000 | Advertising/Public Relations |
2. | $2,375,476.00 | 20 | White/Caucasian | 15 | 121 | 143 | High School | $120,000-$149,999 | Other |
3. | $2,320,420.00 | 20 | White/Caucasian | 16 | 125 | 115 | High School | $120,000-$149,999 | Student |
4. | $2,305,420.00 | 20 | White/Caucasian | 15 | 125 | 115 | High School | $120,000-$149,999 | Student |
5. | $2,250,510.00 | 20 | White/Caucasian | 12 | 41 | 125 | High School | $500,000-$999,999 | Healthcare |
6. | $2,250,510.00 | 20 | White/Caucasian | 12 | 114 | 160 | High School | Less than $20,000 | Student |
7. | $2,202,050.00 | 20 | White/Caucasian | 16 | 105 | 130 | High School | | Student |
8. | $2,194,670.00 | 20 | White/Caucasian | 14 | 142 | 140 | Graduate Degree | $120,000-$149,999 | Healthcare |
9. | $2,159,042.00 | 20 | East Indian | 15 | 107 | 126 | High School | $40,000-$59,999 | Student |
10. | $2,147,242.00 | 23 | White/Caucasian | 16 | 154 | 126 | Bachelor's Degree | Less than $20,000 | Customer Service |
11. | $2,142,130.00 | 20 | White/Caucasian | 15 | 110 | 100 | High School | $80,000-$119,999 | Other |
12. | $2,085,370.00 | 20 | White/Caucasian | 15 | 121 | 100 | High School | More than $1,000,000 | Student |
13. | $2,023,130.00 | 20 | Middle Eastern | 10 | 105 | 100 | High School | Less than $20,000 | Unemployed |
14. | $2,013,230.00 | 20 | Black/African Descent | 12 | 190 | 120 | Bachelor's Degree | $80,000-$119,999 | Healthcare |
15. | $1,963,810.00 | 20 | White/Caucasian | 16 | 138 | 110 | High School | Less than $20,000 | Student |
16. | $1,843,050.00 | 40 | Asian | 16 | 145 | 130 | Bachelor's Degree | $120,000-$149,999 | Banking/Mortgage |
17. | $1,839,020.00 | 20 | White/Caucasian | 16 | 210 | 115 | | Less than $20,000 | Unemployed |
18. | $1,778,820.00 | 20 | White/Caucasian | 17 | 130 | 115 | High School | $40,000-$59,999 | Student |
19. | $1,709,464.00 | 98 | Middle Eastern | 16 | 116 | 101 | High School | Less than $20,000 | Student |
20. | $1,665,600.00 | 20 | White/Caucasian | 19 | 100 | 105 | High School | Less than $20,000 | Student |
21. | $1,665,600.00 | 20 | White/Caucasian | 13 | 102 | 105 | High School | Less than $20,000 | Student |
22. | $1,442,000.00 | 29 | Middle Eastern | 17 | 95 | 0 | | Less than $20,000 | Unemployed |
23. | $1,417,054.00 | 45 | Latino/Hispanic | 17 | 120 | 132 | High School | | |
24. | $1,411,598.00 | 20 | Asian | 10 | 99 | 120 | High School | Less than $20,000 | Pharmaceutical/Biotech |
25. | $1,411,598.00 | 20 | White/Caucasian | 13 | 99 | 120 | Doctorate Degree | More than $1,000,000 | Student |
26. | $1,411,598.00 | 20 | White/Caucasian | 13 | 99 | 120 | Doctorate Degree | Less than $20,000 | Student |
27. | $1,411,598.00 | 20 | Asian | 10 | 99 | 102 | High School | Less than $20,000 | Student |
28. | $1,398,292.00 | 20 | White/Caucasian | 15 | 121 | 98 | High School | More than $1,000,000 | Student |
29. | $1,367,406.00 | 20 | White/Caucasian | 16 | 132 | 108 | High School | Less than $20,000 | Student |
30. | ($604,920.00) | 24 | Black/African Descent | 1 | 300 | 75 | High School | Less than $20,000 | Unemployed |
31. | ($764,920.00) | 98 | Black/African Descent | 1 | 200 | 75 | High School | Less than $20,000 | Unemployed |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a female is $1,549,205.18
Top Males