 | |
Currently over 15.3 million humans for sale! |
|
|

          |
Today's Most Expensive Females |
Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
1. | $2,066,810.00 | 64 | Other | 14 | 132 | 110 | Graduate Degree | $80,000-$119,999 | Pharmaceutical/Biotech |
2. | $2,054,884.00 | 20 | White/Caucasian | 9 | 100 | 147 | Graduate Degree | $60,000-$79,999 | Banking/Mortgage |
3. | $1,653,130.00 | 20 | White/Caucasian | 9 | 87 | 100 | Doctorate Degree | $80,000-$119,999 | Unemployed |
4. | $1,550,120.00 | 24 | White/Caucasian | 13 | 130 | 85 | Bachelor's Degree | $30,000-$39,999 | Student |
5. | $1,138,808.00 | 44 | White/Caucasian | 15 | 300 | 125 | Vocational Training | $20,000-$29,999 | Customer Service |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a female is $1,549,258.27
Top Males