![]() | |||
| |||
![]() | |||
| Today's Most Expensive Females | |||||||||
| Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
| 1. | $2,325,440.00 | 25 | Asian | 17 | 141 | 93 | Graduate Degree | More than $1,000,000 | Other |
| 2. | $2,111,928.00 | 25 | White/Caucasian | 16 | 125 | 76 | High School | More than $1,000,000 | Government |
| 3. | $1,940,402.00 | 36 | White/Caucasian | 22 | 300 | 106 | Bachelor's Degree | $60,000-$79,999 | Healthcare |
| 4. | $1,816,326.00 | 25 | White/Caucasian | 17 | 120 | 94 | High School | $20,000-$29,999 | Retail |
| 5. | $1,591,052.00 | 22 | East Indian | 15 | 193 | 131 | Bachelor's Degree | Less than $20,000 | Engineering/Architecture |
| 6. | $0.00 | 20 | White/Caucasian | 13 | 110 | 146 | High School | Less than $20,000 | Healthcare |
| 7. | $0.00 | 20 | White/Caucasian | 13 | 110 | 146 | High School | Less than $20,000 | Healthcare |
| 8. | $0.00 | 20 | White/Caucasian | 13 | 110 | 146 | High School | Less than $20,000 | Healthcare |
| 9. | $0.00 | 20 | White/Caucasian | 13 | 110 | 146 | High School | Less than $20,000 | Healthcare |
| 10. | $0.00 | 20 | White/Caucasian | 13 | 110 | 146 | High School | Less than $20,000 | Healthcare |
| 11. | $0.00 | 20 | White/Caucasian | 13 | 110 | 146 | High School | Less than $20,000 | Healthcare |
| 12. | $0.00 | 20 | White/Caucasian | 13 | 110 | 146 | High School | Less than $20,000 | Healthcare |
| 13. | $0.00 | 20 | White/Caucasian | 13 | 110 | 146 | High School | Less than $20,000 | Healthcare |
| 14. | $0.00 | 20 | White/Caucasian | 13 | 110 | 146 | High School | Less than $20,000 | Healthcare |
| 15. | $0.00 | 20 | White/Caucasian | 13 | 110 | 146 | High School | Less than $20,000 | Healthcare |
| 16. | $0.00 | 20 | White/Caucasian | 13 | 110 | 146 | High School | Less than $20,000 | Healthcare |
| 17. | $0.00 | 20 | White/Caucasian | 13 | 110 | 146 | High School | Less than $20,000 | Healthcare |
| 18. | $0.00 | 20 | White/Caucasian | 13 | 110 | 146 | High School | Less than $20,000 | Healthcare |
| 19. | $0.00 | 21 | White/Caucasian | 14 | 140 | 129 | High School | Less than $20,000 | Retail |
| 20. | $0.00 | 21 | White/Caucasian | 14 | 140 | 129 | High School | Less than $20,000 | Retail |
| 21. | $0.00 | 21 | White/Caucasian | 14 | 140 | 129 | High School | Less than $20,000 | Retail |
| 22. | $0.00 | 21 | White/Caucasian | 14 | 140 | 129 | High School | Less than $20,000 | Retail |
| 23. | $0.00 | 21 | White/Caucasian | 14 | 140 | 129 | High School | Less than $20,000 | Retail |
| 24. | $0.00 | 21 | White/Caucasian | 14 | 140 | 129 | High School | Less than $20,000 | Retail |
| 25. | $0.00 | 21 | White/Caucasian | 14 | 140 | 129 | High School | Less than $20,000 | Retail |
| 26. | $0.00 | 21 | White/Caucasian | 14 | 140 | 129 | High School | Less than $20,000 | Retail |
| 27. | $0.00 | 21 | White/Caucasian | 14 | 140 | 129 | High School | Less than $20,000 | Retail |
| 28. | $0.00 | 21 | White/Caucasian | 14 | 140 | 129 | High School | Less than $20,000 | Retail |
| 29. | $0.00 | 21 | White/Caucasian | 14 | 140 | 129 | High School | Less than $20,000 | Retail |
| 30. | $0.00 | 21 | White/Caucasian | 14 | 140 | 129 | High School | Less than $20,000 | Retail |
| 31. | $0.00 | 21 | White/Caucasian | 14 | 140 | 129 | High School | Less than $20,000 | Retail |
| 32. | $0.00 | 21 | White/Caucasian | 14 | 140 | 129 | High School | Less than $20,000 | Retail |
| 33. | $0.00 | 21 | White/Caucasian | 14 | 140 | 129 | High School | Less than $20,000 | Retail |
| 34. | $0.00 | 21 | White/Caucasian | 14 | 140 | 129 | High School | Less than $20,000 | Retail |
| 35. | $0.00 | 24 | Black/African Descent | 12 | 110 | 114 | High School | Arts/Entertainment/Publishing | |
| 36. | $0.00 | 24 | Black/African Descent | 12 | 110 | 114 | High School | Arts/Entertainment/Publishing | |
| 37. | $0.00 | 24 | Black/African Descent | 12 | 110 | 114 | High School | Arts/Entertainment/Publishing | |
| 38. | $0.00 | 24 | Black/African Descent | 12 | 110 | 114 | High School | Arts/Entertainment/Publishing | |
| 39. | $0.00 | 24 | Black/African Descent | 12 | 110 | 114 | High School | Arts/Entertainment/Publishing | |
| 40. | $0.00 | 24 | Black/African Descent | 12 | 110 | 114 | High School | Arts/Entertainment/Publishing | |
| 41. | $0.00 | 24 | Black/African Descent | 12 | 110 | 114 | High School | Arts/Entertainment/Publishing | |
| 42. | $0.00 | 24 | Black/African Descent | 12 | 110 | 114 | High School | Arts/Entertainment/Publishing | |
| 43. | $0.00 | 24 | Black/African Descent | 12 | 110 | 114 | High School | Arts/Entertainment/Publishing | |
| 44. | $0.00 | 24 | Black/African Descent | 12 | 110 | 114 | High School | Arts/Entertainment/Publishing | |
| 45. | $0.00 | 24 | Black/African Descent | 12 | 110 | 114 | High School | Arts/Entertainment/Publishing | |
| 46. | $0.00 | 24 | Black/African Descent | 12 | 110 | 114 | High School | Arts/Entertainment/Publishing | |
| 47. | $0.00 | 24 | Black/African Descent | 12 | 110 | 114 | High School | Arts/Entertainment/Publishing | |
| 48. | $0.00 | 24 | Black/African Descent | 12 | 110 | 114 | High School | Arts/Entertainment/Publishing | |
| 49. | $0.00 | 24 | Black/African Descent | 12 | 110 | 114 | High School | Arts/Entertainment/Publishing | |
| 50. | $0.00 | 24 | Black/African Descent | 12 | 110 | 114 | High School | Arts/Entertainment/Publishing | |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a female is $1,543,279.80
Home - Contact Us - Privacy Policy - Sitemap - Free Stock Portfolio Tracker - Unique Gifts - Chromie Squiggles - Copyright © 2020 HumanForSale.com | |