![]() | |||
| |||
![]() | |||
| Today's Most Expensive Females | |||||||||
| Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
| 1. | $2,777,990.00 | 24 | Middle Eastern | 18 | 55 | 164 | Doctorate Degree | $60,000-$79,999 | Pharmaceutical/Biotech |
| 2. | $2,732,050.00 | 30 | White/Caucasian | 17 | 130 | 150 | Graduate Degree | More than $1,000,000 | Arts/Entertainment/Publishing |
| 3. | $2,064,654.00 | 22 | East Indian | 10 | 102 | 86 | Bachelor's Degree | $60,000-$79,999 | Engineering/Architecture |
| 4. | $2,013,200.00 | 26 | Asian | 10 | 107 | 105 | High School | Less than $20,000 | Student |
| 5. | $1,876,044.00 | 21 | Asian | 10 | 54 | 127 | High School | Less than $20,000 | Hospitality/Travel |
| 6. | $1,841,800.00 | 0 | White/Caucasian | 14 | 170 | 0 | High School | ||
| 7. | $1,818,028.00 | 22 | Middle Eastern | 11 | 101 | 119 | Bachelor's Degree | Less than $20,000 | Unemployed |
| 8. | $1,782,000.00 | 25 | Asian | 13 | 99 | 0 | Bachelor's Degree | ||
| 9. | $1,782,000.00 | 25 | Asian | 13 | 99 | 0 | Bachelor's Degree | Less than $20,000 | Student |
| 10. | $1,782,000.00 | 25 | Asian | 13 | 99 | 0 | Bachelor's Degree | Less than $20,000 | Student |
| 11. | $1,782,000.00 | 25 | Asian | 13 | 99 | 0 | Bachelor's Degree | Less than $20,000 | Student |
| 12. | $1,666,950.00 | 33 | Latino/Hispanic | 11 | 280 | 130 | High School | $30,000-$39,999 | Healthcare |
| 13. | $1,623,930.00 | 21 | Middle Eastern | 14 | 150 | 120 | High School | Less than $20,000 | Arts/Entertainment/Publishing |
| 14. | $1,570,038.00 | 26 | Other | 16 | 120 | 124 | High School | Student | |
| 15. | $1,469,000.00 | 25 | Asian | 16 | 52 | 0 | High School | Less than $20,000 | Unemployed |
| 16. | $1,292,010.00 | 21 | Asian | 10 | 110 | 110 | Graduate Degree | Student | |
| 17. | $1,292,010.00 | 21 | Asian | 10 | 110 | 0 | Graduate Degree | Student | |
| 18. | $1,292,010.00 | 21 | Asian | 10 | 108 | 0 | Graduate Degree | Student | |
| 19. | $1,095,000.00 | 21 | Asian | 10 | 88 | 0 | Bachelor's Degree | Less than $20,000 | Student |
| 20. | $873,450.00 | 21 | Asian | 8 | 64 | 80 | Bachelor's Degree | Engineering/Architecture | |
| 21. | $873,450.00 | 21 | Asian | 8 | 64 | 80 | Bachelor's Degree | Engineering/Architecture | |
| 22. | $873,450.00 | 21 | Asian | 8 | 64 | 80 | Bachelor's Degree | Engineering/Architecture | |
| 23. | $873,450.00 | 21 | Asian | 8 | 64 | 80 | Bachelor's Degree | Engineering/Architecture | |
| 24. | $873,450.00 | 21 | Asian | 8 | 64 | 80 | Bachelor's Degree | $30,000-$39,999 | Engineering/Architecture |
| 25. | $574,146.00 | 21 | White/Caucasian | 13 | 113 | 123 | High School | Less than $20,000 | Unemployed |
| 26. | $0.00 | 21 | Asian | 27 | 270 | 118 | Graduate Degree | $40,000-$59,999 | Arts/Entertainment/Publishing |
| 27. | $0.00 | 21 | Asian | 27 | 270 | 118 | Graduate Degree | $40,000-$59,999 | Arts/Entertainment/Publishing |
| 28. | $0.00 | 21 | Asian | 27 | 270 | 118 | Graduate Degree | $40,000-$59,999 | Arts/Entertainment/Publishing |
| 29. | $0.00 | 21 | Asian | 27 | 270 | 118 | Graduate Degree | $40,000-$59,999 | Arts/Entertainment/Publishing |
| 30. | $0.00 | 21 | Asian | 27 | 270 | 118 | Graduate Degree | $40,000-$59,999 | Arts/Entertainment/Publishing |
| 31. | $0.00 | 21 | White/Caucasian | 15 | 50 | 100 | Graduate Degree | $30,000-$39,999 | Education/Training |
| 32. | $0.00 | 21 | White/Caucasian | 15 | 50 | 100 | Graduate Degree | $30,000-$39,999 | Education/Training |
| 33. | $0.00 | 21 | White/Caucasian | 15 | 50 | 100 | Graduate Degree | $30,000-$39,999 | Education/Training |
| 34. | $0.00 | 21 | White/Caucasian | 15 | 50 | 100 | Graduate Degree | $30,000-$39,999 | Education/Training |
| 35. | $0.00 | 21 | White/Caucasian | 15 | 50 | 100 | Graduate Degree | $30,000-$39,999 | Education/Training |
| 36. | $0.00 | 21 | White/Caucasian | 15 | 50 | 100 | Graduate Degree | $30,000-$39,999 | Education/Training |
| 37. | $0.00 | 21 | White/Caucasian | 15 | 50 | 100 | Graduate Degree | $30,000-$39,999 | Education/Training |
| 38. | $0.00 | 21 | White/Caucasian | 15 | 50 | 100 | Graduate Degree | $30,000-$39,999 | Education/Training |
| 39. | $0.00 | 21 | White/Caucasian | 15 | 50 | 100 | Graduate Degree | $30,000-$39,999 | Education/Training |
| 40. | $0.00 | 21 | East Indian | 34 | 999 | 0 | |||
| 41. | $0.00 | 21 | East Indian | 34 | 999 | 0 | |||
| 42. | $0.00 | 21 | Asian | 10 | 109 | 110 | Graduate Degree | Student | |
| 43. | $0.00 | 21 | Asian | 10 | 109 | 110 | Graduate Degree | Student | |
| 44. | $0.00 | 21 | Asian | 10 | 109 | 110 | Graduate Degree | Student | |
| 45. | $0.00 | 21 | Asian | 10 | 109 | 110 | Graduate Degree | Student | |
| 46. | $0.00 | 21 | Asian | 10 | 109 | 110 | Graduate Degree | Student | |
| 47. | $0.00 | 21 | Asian | 10 | 109 | 110 | Graduate Degree | Student | |
| 48. | $0.00 | 21 | Asian | 10 | 109 | 110 | Graduate Degree | Student | |
| 49. | $0.00 | 21 | Asian | 10 | 109 | 110 | Graduate Degree | Student | |
| 50. | $0.00 | 21 | Asian | 10 | 109 | 110 | Graduate Degree | Student | |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a female is $1,464,267.26
Home - Contact Us - Privacy Policy - Sitemap - Free Stock Portfolio Tracker - Unique Gifts - Chromie Squiggles - Copyright © 2020 HumanForSale.com | |