![]() | |||
| |||
![]() | |||
| Today's Most Expensive Females | |||||||||
| Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
| 1. | $2,873,750.00 | 21 | White/Caucasian | 29 | 77 | 200 | Doctorate Degree | More than $1,000,000 | Hospitality/Travel |
| 2. | $2,672,052.00 | 21 | White/Caucasian | 18 | 115 | 111 | Graduate Degree | $120,000-$149,999 | Technology |
| 3. | $2,532,678.00 | 22 | Asian | 12 | 162 | 102 | Doctorate Degree | $300,000-$499,999 | Healthcare |
| 4. | $2,461,890.00 | 43 | White/Caucasian | 13 | 123 | 83 | Vocational Training | Less than $20,000 | Other |
| 5. | $2,382,830.00 | 21 | Asian | 9 | 121 | 180 | High School | Unemployed | |
| 6. | $1,982,230.00 | 21 | Asian | 12 | 125 | 120 | High School | Less than $20,000 | Student |
| 7. | $1,762,664.00 | 21 | White/Caucasian | 10 | 200 | 137 | Vocational Training | $20,000-$29,999 | Restaurant/Food Service |
| 8. | $1,757,054.00 | 26 | Asian | 7 | 105 | 132 | High School | Less than $20,000 | Arts/Entertainment/Publishing |
| 9. | $1,566,026.00 | 22 | Latino/Hispanic | 13 | 170 | 118 | High School | Less than $20,000 | Student |
| 10. | $1,202,000.00 | 21 | Asian | 3 | 100 | 0 | |||
| 11. | $1,140,000.00 | 0 | White/Caucasian | 1 | 120 | 0 | High School | Less than $20,000 | Other |
| 12. | $1,092,000.00 | 41 | Asian | 12 | 60 | 0 | Less than $20,000 | Homemaker | |
| 13. | $486,700.00 | 26 | East Indian | 15 | 999 | 0 | High School | Less than $20,000 | |
| 14. | $486,700.00 | 26 | East Indian | 15 | 999 | 0 | High School | Less than $20,000 | |
| 15. | $486,700.00 | 26 | East Indian | 15 | 999 | 0 | High School | Less than $20,000 | |
| 16. | $486,700.00 | 26 | East Indian | 15 | 999 | 0 | High School | Less than $20,000 | |
| 17. | $486,700.00 | 26 | East Indian | 15 | 999 | 0 | High School | Less than $20,000 | |
| 18. | $486,700.00 | 26 | East Indian | 15 | 999 | 0 | High School | Less than $20,000 | |
| 19. | $430,000.00 | 23 | 0 | 0 | 0 | ||||
| 20. | $0.00 | 21 | Other | 14 | 134 | 0 | |||
| 21. | $0.00 | 0 | Asian | 0 | 0 | 200 | |||
| 22. | $0.00 | 0 | Asian | 0 | 0 | 200 | |||
| 23. | $0.00 | 0 | Asian | 0 | 0 | 200 | |||
| 24. | $0.00 | 26 | Asian | 7 | 105 | 132 | High School | Less than $20,000 | Arts/Entertainment/Publishing |
| 25. | $0.00 | 26 | Asian | 7 | 105 | 132 | High School | Less than $20,000 | Arts/Entertainment/Publishing |
| 26. | $0.00 | 26 | Asian | 7 | 105 | 132 | High School | Less than $20,000 | Arts/Entertainment/Publishing |
| 27. | $0.00 | 26 | Asian | 7 | 105 | 132 | High School | Less than $20,000 | Arts/Entertainment/Publishing |
| 28. | $0.00 | 21 | Asian | 10 | 93 | 121 | High School | Telecommunications | |
| 29. | $0.00 | 21 | Asian | 10 | 93 | 121 | High School | Telecommunications | |
| 30. | $0.00 | 21 | Asian | 10 | 93 | 121 | High School | Telecommunications | |
| 31. | $0.00 | 21 | Asian | 10 | 93 | 121 | High School | Telecommunications | |
| 32. | $0.00 | 21 | Asian | 10 | 93 | 121 | High School | Telecommunications | |
| 33. | $0.00 | 21 | Asian | 10 | 93 | 121 | High School | Telecommunications | |
| 34. | $0.00 | 21 | Asian | 10 | 93 | 121 | High School | Telecommunications | |
| 35. | $0.00 | 21 | Asian | 10 | 93 | 121 | High School | Telecommunications | |
| 36. | $0.00 | 21 | Asian | 10 | 93 | 121 | High School | Telecommunications | |
| 37. | $0.00 | 21 | Asian | 10 | 93 | 121 | High School | Telecommunications | |
| 38. | $0.00 | 21 | Asian | 10 | 93 | 121 | High School | Telecommunications | |
| 39. | $0.00 | 21 | Asian | 10 | 93 | 121 | High School | Telecommunications | |
| 40. | $0.00 | 21 | Asian | 10 | 93 | 121 | High School | ||
| 41. | $0.00 | 21 | Asian | 10 | 93 | 121 | High School | ||
| 42. | $0.00 | 21 | White/Caucasian | 17 | 120 | 117 | High School | Less than $20,000 | Education/Training |
| 43. | $0.00 | 21 | White/Caucasian | 17 | 120 | 117 | High School | Less than $20,000 | Education/Training |
| 44. | $0.00 | 21 | White/Caucasian | 17 | 120 | 117 | High School | Less than $20,000 | Education/Training |
| 45. | $0.00 | 21 | White/Caucasian | 17 | 120 | 117 | High School | Less than $20,000 | Education/Training |
| 46. | $0.00 | 21 | White/Caucasian | 17 | 120 | 117 | High School | Less than $20,000 | Education/Training |
| 47. | $0.00 | 21 | White/Caucasian | 17 | 120 | 117 | High School | Less than $20,000 | Education/Training |
| 48. | $0.00 | 21 | White/Caucasian | 17 | 120 | 117 | High School | Less than $20,000 | Education/Training |
| 49. | $0.00 | 21 | White/Caucasian | 17 | 120 | 117 | High School | Less than $20,000 | Education/Training |
| 50. | $0.00 | 21 | White/Caucasian | 17 | 120 | 117 | High School | Less than $20,000 | Education/Training |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a female is $1,455,593.83
Home - Contact Us - Privacy Policy - Sitemap - Free Stock Portfolio Tracker - Unique Gifts - Chromie Squiggles - Copyright © 2020 HumanForSale.com | |