 | |
Currently over 15.3 million humans for sale! |
|
|

          |
Today's Most Expensive Females |
Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
1. | $3,879,190.00 | 20 | Pacific Islander | 1 | 999 | 75 | High School | Less than $20,000 | Unemployed |
2. | $3,879,190.00 | 20 | White/Caucasian | 18 | 115 | 119 | Doctorate Degree | $120,000-$149,999 | Law Enforcement/Security |
3. | $3,879,190.00 | 23 | White/Caucasian | 34 | 300 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
4. | $3,390,190.00 | 20 | White/Caucasian | 29 | 190 | 200 | Doctorate Degree | More than $1,000,000 | Government |
5. | $3,390,190.00 | 20 | White/Caucasian | 34 | 220 | 200 | Doctorate Degree | More than $1,000,000 | Government |
6. | $3,154,990.00 | 20 | Black/African Descent | 34 | 450 | 200 | Doctorate Degree | More than $1,000,000 | Pharmaceutical/Biotech |
7. | $2,760,410.00 | 25 | White/Caucasian | 21 | 127 | 110 | Doctorate Degree | More than $1,000,000 | Government |
8. | $2,575,942.00 | 24 | Latino/Hispanic | 21 | 125 | 126 | High School | Less than $20,000 | |
9. | $2,530,120.00 | 20 | Asian | 18 | 120 | 125 | High School | Less than $20,000 | Arts/Entertainment/Publishing |
10. | $2,508,038.00 | 0 | White/Caucasian | 26 | 165 | 124 | | | Student |
11. | $2,440,244.00 | 25 | White/Caucasian | 19 | 127 | 127 | High School | | |
12. | $2,160,030.00 | 20 | White/Caucasian | 27 | 230 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
13. | $2,160,030.00 | 20 | White/Caucasian | 18 | 0 | 120 | High School | | |
14. | $2,147,862.00 | 20 | White/Caucasian | 19 | 127 | 136 | High School | $40,000-$59,999 | Other |
15. | $2,009,452.00 | 21 | Middle Eastern | 12 | 135 | 131 | High School | Less than $20,000 | Student |
16. | $1,986,076.00 | 0 | Latino/Hispanic | 10 | 88 | 143 | High School | Less than $20,000 | Hospitality/Travel |
17. | $1,897,920.00 | 24 | Asian | 19 | 45 | 120 | Bachelor's Degree | Less than $20,000 | Unemployed |
18. | $1,868,810.00 | 20 | White/Caucasian | 27 | 185 | 110 | High School | $40,000-$59,999 | Student |
19. | $1,868,230.00 | 25 | White/Caucasian | 19 | 123 | 100 | High School | $80,000-$119,999 | Technology |
20. | $1,857,830.00 | 20 | Middle Eastern | 16 | 29 | 190 | High School | $500,000-$999,999 | Other |
21. | $1,857,830.00 | 20 | Asian | 16 | 125 | 170 | Vocational Training | $30,000-$39,999 | Retail |
22. | $1,723,030.00 | 24 | White/Caucasian | 18 | 0 | 120 | Bachelor's Degree | $40,000-$59,999 | Customer Service |
23. | $1,669,040.00 | 25 | Pacific Islander | 18 | 132 | 125 | High School | Less than $20,000 | Student |
24. | $1,647,142.00 | 20 | Black/African Descent | 16 | 121 | 126 | High School | $300,000-$499,999 | Customer Service |
25. | $1,579,858.00 | 24 | Black/African Descent | 10 | 88 | 82 | High School | Less than $20,000 | Unemployed |
26. | $1,579,858.00 | 20 | Native American | 17 | 115 | 119 | High School | $500,000-$999,999 | Law Enforcement/Security |
27. | $1,579,858.00 | 20 | White/Caucasian | 16 | 136 | 92 | High School | $150,000-$199,999 | Self-Employed |
28. | $1,575,000.00 | 24 | White/Caucasian | 29 | 200 | 200 | Doctorate Degree | More than $1,000,000 | Self-Employed |
29. | $1,575,000.00 | 24 | East Indian | 6 | 200 | 200 | High School | Less than $20,000 | Retail |
30. | $1,566,440.00 | 24 | East Indian | 23 | 198 | 125 | High School | $40,000-$59,999 | |
31. | $1,541,664.00 | 20 | Native American | 34 | 400 | 200 | High School | More than $1,000,000 | Government |
32. | $1,541,664.00 | 20 | Native American | 34 | 400 | 200 | High School | More than $1,000,000 | Government |
33. | $1,541,664.00 | 20 | White/Caucasian | 20 | 200 | 101 | | | |
34. | $1,532,400.00 | 20 | Asian | 15 | 120 | 0 | High School | $40,000-$59,999 | Clerical/Administrative |
35. | $1,481,810.00 | 20 | Asian | 14 | 110 | 110 | High School | $40,000-$59,999 | Other |
36. | $1,481,330.00 | 20 | White/Caucasian | 12 | 72 | 108 | Doctorate Degree | $200,000-$299,999 | Engineering/Architecture |
37. | $1,481,330.00 | 20 | Black/African Descent | 12 | 72 | 100 | Bachelor's Degree | $120,000-$149,999 | Engineering/Architecture |
38. | $1,314,662.00 | 20 | White/Caucasian | 18 | 135 | 98 | High School | $40,000-$59,999 | Clerical/Administrative |
39. | $1,314,662.00 | 20 | Black/African Descent | 34 | 230 | 200 | Doctorate Degree | More than $1,000,000 | Government |
40. | $1,314,662.00 | 20 | White/Caucasian | 18 | 135 | 98 | High School | $40,000-$59,999 | Clerical/Administrative |
41. | $1,246,154.00 | 20 | Middle Eastern | 13 | 155 | 86 | Graduate Degree | Less than $20,000 | Unemployed |
42. | $1,092,000.00 | 56 | White/Caucasian | 22 | 215 | 0 | | $20,000-$29,999 | Self-Employed |
43. | $912,000.00 | 31 | Asian | 16 | 150 | 0 | | | |
44. | $834,000.00 | 29 | Middle Eastern | 4 | 0 | 0 | Bachelor's Degree | | Internet/New Media |
45. | $720,000.00 | 20 | White/Caucasian | 0 | 0 | 0 | | | |
46. | $420,000.00 | 45 | | 0 | 0 | 0 | | | |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a male is $1,728,022.79
Top Females