![]() | |||
| |||
![]() | |||
| Today's Most Expensive Females | |||||||||
| Rank | Value | Age | Ethnicity | Height | Weight | IQ | Education | Income | Profession |
| 1. | $3,842,190.00 | 23 | Black/African Descent | 34 | 235 | 200 | Doctorate Degree | More than $1,000,000 | Government |
| 2. | $3,333,990.00 | 20 | East Indian | 12 | 95 | 200 | Doctorate Degree | More than $1,000,000 | Sales |
| 3. | $2,522,770.00 | 22 | White/Caucasian | 27 | 235 | 130 | Bachelor's Degree | $60,000-$79,999 | Student |
| 4. | $2,435,372.00 | 32 | Other | 22 | 210 | 127 | High School | $30,000-$39,999 | Retail |
| 5. | $2,265,730.00 | 20 | White/Caucasian | 17 | 175 | 100 | Bachelor's Degree | $40,000-$59,999 | Internet/New Media |
| 6. | $2,148,452.00 | 32 | White/Caucasian | 24 | 200 | 131 | Bachelor's Degree | $150,000-$199,999 | Technology |
| 7. | $2,061,810.00 | 25 | Middle Eastern | 12 | 110 | 110 | Graduate Degree | $60,000-$79,999 | Hospitality/Travel |
| 8. | $2,061,068.00 | 21 | White/Caucasian | 19 | 168 | 139 | Graduate Degree | Less than $20,000 | Engineering/Architecture |
| 9. | $2,014,800.00 | 20 | White/Caucasian | 18 | 160 | 105 | High School | Less than $20,000 | Technology |
| 10. | $1,960,210.00 | 33 | White/Caucasian | 20 | 240 | 110 | High School | $60,000-$79,999 | Construction/Facilities |
| 11. | $1,843,650.00 | 20 | Middle Eastern | 13 | 94 | 80 | High School | Less than $20,000 | Education/Training |
| 12. | $1,843,650.00 | 20 | White/Caucasian | 10 | 78 | 127 | High School | Less than $20,000 | Arts/Entertainment/Publishing |
| 13. | $1,764,304.00 | 20 | White/Caucasian | 22 | 400 | 137 | High School | Less than $20,000 | Arts/Entertainment/Publishing |
| 14. | $1,281,414.00 | 20 | Latino/Hispanic | 19 | 125 | 76 | High School | Less than $20,000 | Other |
| 15. | $1,073,050.00 | 20 | White/Caucasian | 12 | 150 | 130 | |||
| 16. | $917,980.00 | 20 | Latino/Hispanic | 17 | 220 | 75 | High School | $120,000-$149,999 | Sales |
| 17. | $917,980.00 | 20 | Latino/Hispanic | 17 | 220 | 75 | High School | $120,000-$149,999 | Sales |
| 18. | $0.00 | 20 | Other | 18 | 90 | 0 | $20,000-$29,999 | Banking/Mortgage | |
| 19. | $0.00 | 20 | Other | 18 | 90 | 0 | $20,000-$29,999 | Banking/Mortgage | |
| 20. | $0.00 | 20 | Other | 18 | 90 | 0 | $20,000-$29,999 | Banking/Mortgage | |
| 21. | $0.00 | 20 | Other | 18 | 90 | 0 | $20,000-$29,999 | Banking/Mortgage | |
| 22. | $0.00 | 20 | Other | 18 | 90 | 0 | $20,000-$29,999 | Banking/Mortgage | |
| 23. | $0.00 | 20 | Other | 18 | 90 | 0 | $20,000-$29,999 | Banking/Mortgage | |
| 24. | $0.00 | 20 | Other | 18 | 90 | 0 | $20,000-$29,999 | Banking/Mortgage | |
| 25. | $0.00 | 20 | Other | 18 | 90 | 0 | $20,000-$29,999 | Banking/Mortgage | |
| 26. | $0.00 | 20 | Other | 18 | 90 | 0 | $20,000-$29,999 | Banking/Mortgage | |
| 27. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 28. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 29. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 30. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 31. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 32. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 33. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 34. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 35. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 36. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 37. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 38. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 39. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 40. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 41. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 42. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 43. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 44. | $0.00 | 20 | White/Caucasian | 29 | 175 | 110 | High School | Less than $20,000 | Retail |
| 45. | $0.00 | 89 | 0 | 0 | 0 | ||||
| 46. | $0.00 | 89 | 0 | 0 | 0 | ||||
| 47. | $0.00 | 89 | 0 | 0 | 0 | ||||
| 48. | $0.00 | 25 | Native American | 29 | 160 | 130 | Graduate Degree | $20,000-$29,999 | Customer Service |
| 49. | $0.00 | 25 | Native American | 29 | 160 | 130 | Graduate Degree | $20,000-$29,999 | Customer Service |
| 50. | $0.00 | 25 | Native American | 29 | 160 | 130 | Graduate Degree | $20,000-$29,999 | Customer Service |
Judging by these numbers it looks like we have some of the world's greatest geniuses living amongst us.
Average value for a male is $1,685,668.82
Home - Contact Us - Privacy Policy - Sitemap - Free Stock Portfolio Tracker - Unique Gifts - Chromie Squiggles - Copyright © 2020 HumanForSale.com | |